Win-Win: How behavioural data can be harnessed to achieve better outcomes for the insurer and the customer
| Date | 10 Nov 2021 |
|---|---|
| Time | |
| Location | Online Click to open location details |
Agenda
Tab navigation
20211110
Date:
| Time Local time zone is CET | Topic | Speaker |
|---|---|---|
| 09:00-09:05 | Welcome | |
| 09:05-09:35 | Can behavioural data enhance your customer relationships? | |
| 09:35-10:00 | To share or not to share: What could influence insurance customers to disclose their data? | |
| 10:00-10:25 | Digital health platforms: Are they worth it? | |
| 10:25-10:50 | Putting it all together: A case study of how to use the data to cross-sell and personalise offers | |
| 10:50-11:00 | Closing remarks and next steps | |
| 11:00-11:00 | End of event |
Further Information
Disclaimer
The event may be photographed, videotaped, filmed and /or digitally recorded. You consent to Swiss Re's use, free of charge, of any memorialization of the event in which you may appear for any Swiss Re publication or promotional purpose.