Building clarity: New construction techniques in glass
| Date | 07 Jul 2021 |
|---|---|
| Time | |
| Online | |
| In partnership with | ETH Zurich |
Agenda
Tab navigation
20210707
Date:
| Time Local time zone is CEST | Topic | Speaker | Presentations |
|---|---|---|---|
| 09:00-09:05 | Welcome and introduction | ||
| 09:05-09:15 | Digital materials for architecture and construction | Presentation Russell Loveridge | |
| 09:15-09:25 | Additive manufacturing in construction | Presentation Professor Benjamin Dillenburger | |
| 09:25-09:35 | Beyond transparency: Robotic kiln glass architecture | ||
| 09:35-09:45 | Glass from a 3D printer | Presentation Professor André R. Studart | |
| 09:45-09:50 | Break | ||
| 09:50-10:10 | Challenges and opportunities in using glass as a building material: An insurance and industry perspective | Presentation Pascal Schappes | |
| 10:10-10:40 | Facilitated discussion round | ||
| 10:40-10:45 | Closing |
Further Information
Disclaimer
The event may be photographed, videotaped, filmed and /or digitally recorded. You consent to Swiss Re's use, free of charge, of any memorialization of the event in which you may appear for any Swiss Re publication or promotional purpose.
Photo credits
Beyond Transparency – is a project from the Masters of Advanced Studies ETH Zurich in Architecture and Digital Fabrication 2020-2021. https://masdfab.com. The pavilion is based on a research from the Chair for Digital Building Technologies DBT. https://dbt.arch.ethz.ch/research-stream/.