| Rate change | Global | US | UK | Europe | LatAm | Asia | Pacific |
|---|---|---|---|---|---|---|---|
| Property | |||||||
19% | 22% | 16% | 20% | 14% | 12% | 28% | |
| Casualty | |||||||
7% | 8% | 5% | 5% | –4% | 0% | 9% | |
| FinPro | |||||||
37% | 30% | 64% | 22% | 17% | 14% | 48% | |
| Composite | |||||||
19% | 18% | 31% | 15% | 8% | 9% | 31% | |
Note: Arrows indicate the difference to the rate changes by Q2 2019.
Source: Swiss Re Institute, Marsh.