Calendar & events - Previous years
2006 |
|
| 20 Nov | Investors' Day in Rüschlikon |
| 11 Sep | Investors' meeting, Monte Carlo |
| 04 Aug | Interim results 2006, analysts' meeting |
| 26 Apr | Dividend payment / ex-dividend date |
| 21 Apr | 142nd Annual General Meeting |
| 11 Apr | Life & Health European embedded value 2005 |
| 02 Mar | Annual results 2005, analysts' meeting |
| 27 Feb | Extraordinary General Meeting |
| 14 Feb | Non-life January 2006 renewals, conference call |
2005 |
|
| 4 Nov | Investors' presentation in Zurich |
| 25 Aug | Interim results 2005, Analysts' meeting |
| 15 June | Investors' day in New York |
| 12 May | Dividend payment / ex-dividend date |
| 09 May | 141st Annual General Meeting |
| 27 April | Conference call on embedded value 2004 |
| 17 Mar | Annual results 2004, Analysts' meeting |
| 14 Feb | Conference call on non-life January 2005 renewals |
2003 |
|
| 29 Aug | Interim results 2003, Analysts' meeting |
| 09 July | Embedded value disclosure |
| 15 May | Dividend payment |
| 12 May | 139th Ordinary General Meeting |
| 27 Mar | Annual results 2002, Analysts' meeting |
| 26 Feb | Investors' conference call |
2002 |
|
| 25 Nov | Investors' meeting on FSBG |
| 29 Aug | Interim results 2002, Analysts' meeting |
| 12 Jul | Embedded value disclosure |
| 10 May | Dividend payment |
| 10 Apr | Annual results 2001, Analysts' meeting |
| 26 Feb | Investors' day |
2001 |
|
| 07 Sep | Interim results 2001, Analysts' meeting |
| 17 Aug | Capital repayment of CHF 8 to a nominal value of CHF 2; 20-for-1 share split to a nominal value of CHF 0.10 |
| 30 Jul | Analysts' meeting on Lincoln Re acquisition |
| 17 Jul | Embedded value disclosure |
| 06 Jun | Dividend payment |
| 26 Apr | Annual results 2000, Analysts' meeting |
| 07 Feb | Investors' day |
2000 |
|
| 13 Sep | Interim results 2000, Analysts' meeting |
| 05 Jul | Dividend payment |
| 10 May | Annual results 1999, Analysts' meeting |
1999 |
|
| 14 Sep | Interim results 1999, Analysts' meeting |
| 01 Jul | Dividend payment |
| 18 May | Investor meetings USA |
| 06 May | Annual results 1998, Analysts' meeting |