Legal Entity Ratings
| Europe | Location | Standard & Poor's | Moody's | A.M.Best |
|---|---|---|---|---|
| Swiss Reinsurance Company Ltd | Switzerland | AA- | A1 | A+ |
| European Reinsurance Company of Zurich | Switzerland | AA- | A1 | A+ |
| Algemene Levensherverzekering Maatschappij N.V. | Netherlands | A- | ||
| Swiss Re International SE | Luxembourg | AA- | A1 | A+ |
| Swiss Re Europe S.A. | Luxembourg | AA- | A1 | A+ |
| Swiss Re Finance Luxembourg S.A. | Luxembourg | AA- 1) |
A12) | |
| Swiss Re Corporate Solutions Ltd | Switzerland | AA- | A+ | |
| Elips Life AG |
Liechtenstein | A | ||
| 1) Senior unsecured (guaranteed by Swiss Reinsurance Co. Ltd.) | ||||
| 2) Guaranteed senior debt rating only | ||||
| America | Location | Standard & Poor's | Moody's | A.M. Best |
|---|---|---|---|---|
| Swiss Reinsurance America Corp. | US | AA- | A1 | A+ |
| Swiss Re Life & Health America Inc. | US | AA- | A1 | A+ |
| North American Capacity Insurance Co. | US | AA- | A+ | |
| North American Elite Insurance Co. | US | AA- | A+ | |
| North American Specialty Insurance Co. | US | AA- | A+ | |
| Washington International Insurance Co. | US | A+ | ||
| Westport Insurance Corp. | US | AA- | A1 | A+ |
| First Specialty Insurance Corp. | US | A+ | ||
| Swiss Re Financial Products Corp | US | AA-1) | A11) | |
| Swiss Re America Holding Corp. | US | A1) | A12) | a-1,4) |
| Swiss Re Life & Health America Holding Co. | US | A1) | ||
| Swiss Re Treasury (US) Corp. | US | AA-4) | A12) | |
| Swiss Re Solutions Holding Corp. | US | A1) | A33) | a-1,3) |
| Swiss Re Corporate Solutions Brasil Seguros | Brasil | Baa2 | ||
| 1) Issuer credit rating only | ||||
| 2) Guaranteed senior debt rating only | ||||
| 3) Senior unsecured debt rating only | ||||
| 4) Senior unsecured (guaranteed by Swiss Reinsurance Co. Ltd.) | ||||
| Asia-Pacific | Location | Standard & Poor's | Moody's | A.M. Best |
|---|---|---|---|---|
| Swiss Re Life & Health Australia Ltd | Australia | AA- |
| National Scale Rating | Location | Standard & Poor's | Moody's | A.M. Best |
|---|---|---|---|---|
| Swiss Re Corporate Solutions Brasil Seguros | Brasil | Aaa.br |
| Short -Term Debt Rating | Location | Standard & Poor's | Moody's | A.M. Best |
|---|---|---|---|---|
| Swiss Reinsurance Company Ltd | Switzerland | A-1+ | P-1 | AMB-1+ |
| Swiss Re Corporate Solutions Ltd | Switzerland | A-1+ | ||
| European Reinsurance Company of Zurich | Switzerland | A-1+ | P-1 | |
| Swiss Re GB Limited | UK | A-1 | ||
| Swiss Re Financial Products Corp. | US | A-1+ | ||
| Swiss Re America Holding Corp. | US | A-1 | P-1 | |
| Swiss Re Treasury (US) Corp. | US | A-1+ | P-1 | |
| Swiss Re Europe Holding S.A. | Luxembourg | A-1 | ||
| Swiss Re Finance Luxembourg S.A. | Luxembourg | P-1 |
